update..
This commit is contained in:
		| @@ -158,9 +158,9 @@ nis_user: | |||||||
|  |  | ||||||
|   - name: mara |   - name: mara | ||||||
|     groups: |     groups: | ||||||
|       - team |       - foerderung | ||||||
|       - amif |  | ||||||
|       - quali |       - quali | ||||||
|  |       - team | ||||||
|     is_samba_user: true |     is_samba_user: true | ||||||
|     password: '20/mara_16!' |     password: '20/mara_16!' | ||||||
|  |  | ||||||
| @@ -341,7 +341,6 @@ samba_shares: | |||||||
|       - hannah |       - hannah | ||||||
|       - kamue |       - kamue | ||||||
|       - lotta |       - lotta | ||||||
|       - mara |  | ||||||
|       - vincent |       - vincent | ||||||
|  |  | ||||||
|   - name: Quali |   - name: Quali | ||||||
| @@ -386,6 +385,7 @@ samba_shares: | |||||||
|       - chris |       - chris | ||||||
|       - hannah |       - hannah | ||||||
|       - kamue |       - kamue | ||||||
|  |       - mara | ||||||
|  |  | ||||||
|   - name: Buchhaltung |   - name: Buchhaltung | ||||||
|     path: /data/samba/Buchhaltung |     path: /data/samba/Buchhaltung | ||||||
|   | |||||||
| @@ -138,6 +138,8 @@ nis_groups: | |||||||
|     group_id: 1410 |     group_id: 1410 | ||||||
|   - name: rias-berlin-finanzen-personal |   - name: rias-berlin-finanzen-personal | ||||||
|     group_id: 1420 |     group_id: 1420 | ||||||
|  |   - name: rias-bund | ||||||
|  |     group_id: 1430 | ||||||
|   - name: bgn |   - name: bgn | ||||||
|     group_id: 1500 |     group_id: 1500 | ||||||
|   - name: bgn-finanzen-personal |   - name: bgn-finanzen-personal | ||||||
| @@ -171,6 +173,8 @@ nis_user: | |||||||
|       - vdk |       - vdk | ||||||
|       - rias |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn |       - bgn | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
| @@ -197,6 +201,8 @@ nis_user: | |||||||
|       - vdk |       - vdk | ||||||
|       - rias |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn |       - bgn | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
| @@ -217,6 +223,8 @@ nis_user: | |||||||
|       - vdk |       - vdk | ||||||
|       - rias |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn |       - bgn | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
| @@ -274,6 +282,7 @@ nis_user: | |||||||
|       - rias |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|       - rias-berlin-finanzen-personal |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn |       - bgn | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - buero-scan |       - buero-scan | ||||||
| @@ -295,6 +304,8 @@ nis_user: | |||||||
|       - vdk |       - vdk | ||||||
|       - rias |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - buero-scan |       - buero-scan | ||||||
|       - technik |       - technik | ||||||
|     is_samba_user: true |     is_samba_user: true | ||||||
| @@ -319,6 +330,7 @@ nis_user: | |||||||
|       - rias |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|       - rias-berlin-finanzen-personal |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn |       - bgn | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
| @@ -342,6 +354,10 @@ nis_user: | |||||||
|       - all-users |       - all-users | ||||||
|       - mbr-buero |       - mbr-buero | ||||||
|       - mbr-finanzen |       - mbr-finanzen | ||||||
|  |       - rias | ||||||
|  |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - vdk |       - vdk | ||||||
|       - buero-scan |       - buero-scan | ||||||
|     is_samba_user: true |     is_samba_user: true | ||||||
| @@ -363,8 +379,10 @@ nis_user: | |||||||
|       - mbr-personal |       - mbr-personal | ||||||
|       - mbr-finanzen |       - mbr-finanzen | ||||||
|       - vdk |       - vdk | ||||||
|  |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|       - rias-berlin-finanzen-personal |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
|       - regishut-personal-finanzen |       - regishut-personal-finanzen | ||||||
| @@ -381,6 +399,8 @@ nis_user: | |||||||
|       - mbr-finanzen |       - mbr-finanzen | ||||||
|       - vdk |       - vdk | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
|       - regishut-personal-finanzen |       - regishut-personal-finanzen | ||||||
| @@ -512,7 +532,10 @@ nis_user: | |||||||
|       - mbr-buero |       - mbr-buero | ||||||
|       - mbr-finanzen |       - mbr-finanzen | ||||||
|       - vdk |       - vdk | ||||||
|  |       - rias | ||||||
|       - rias-finanzen-personal |       - rias-finanzen-personal | ||||||
|  |       - rias-berlin-finanzen-personal | ||||||
|  |       - rias-bund | ||||||
|       - bgn-finanzen-personal |       - bgn-finanzen-personal | ||||||
|       - regishut |       - regishut | ||||||
|       - regishut-personal-finanzen |       - regishut-personal-finanzen | ||||||
| @@ -563,6 +586,15 @@ nis_user: | |||||||
|     is_samba_user: true |     is_samba_user: true | ||||||
|     password: '-a2%3bTzkW.A' |     password: '-a2%3bTzkW.A' | ||||||
|  |  | ||||||
|  |   - name: julius.gruber | ||||||
|  |     groups: | ||||||
|  |       - all-users | ||||||
|  |       - mbr-buero | ||||||
|  |       - buero-scan | ||||||
|  |       - rias | ||||||
|  |     is_samba_user: true | ||||||
|  |     password: 'uY-SbLux-4a9' | ||||||
|  |  | ||||||
|   - name: katharina.zachrau |   - name: katharina.zachrau | ||||||
|     groups: |     groups: | ||||||
|       - all-users |       - all-users | ||||||
| @@ -1024,6 +1056,7 @@ samba_shares: | |||||||
|       - johannes.radke |       - johannes.radke | ||||||
|       - judith.heinmueller |       - judith.heinmueller | ||||||
|       - julia.kopp |       - julia.kopp | ||||||
|  |       - julius.gruber | ||||||
|       - katharina.zachrau |       - katharina.zachrau | ||||||
|       - kerstin.kuballa |       - kerstin.kuballa | ||||||
|       - lavinia.schwedersky |       - lavinia.schwedersky | ||||||
| @@ -1133,6 +1166,7 @@ samba_shares: | |||||||
|       - johannes.radke |       - johannes.radke | ||||||
|       - judith.heinmueller |       - judith.heinmueller | ||||||
|       - julia.kopp |       - julia.kopp | ||||||
|  |       - julius.gruber | ||||||
|       - katharina.zachrau |       - katharina.zachrau | ||||||
|       - kerstin.kuballa |       - kerstin.kuballa | ||||||
|       - lavinia.schwedersky |       - lavinia.schwedersky | ||||||
| @@ -1198,6 +1232,7 @@ samba_shares: | |||||||
|       - johannes.radke |       - johannes.radke | ||||||
|       - judith.heinmueller |       - judith.heinmueller | ||||||
|       - julia.kopp |       - julia.kopp | ||||||
|  |       - julius.gruber | ||||||
|       - katharina.zachrau |       - katharina.zachrau | ||||||
|       - kerstin.kuballa |       - kerstin.kuballa | ||||||
|       - laura.berner |       - laura.berner | ||||||
| @@ -1302,6 +1337,7 @@ samba_shares: | |||||||
|       - johannes.radke |       - johannes.radke | ||||||
|       - judith.heinmueller |       - judith.heinmueller | ||||||
|       - julia.kopp |       - julia.kopp | ||||||
|  |       - julius.gruber | ||||||
|       - katharina.zachrau |       - katharina.zachrau | ||||||
|       - kerstin.kuballa |       - kerstin.kuballa | ||||||
|       - lavinia.schwedersky |       - lavinia.schwedersky | ||||||
| @@ -1348,6 +1384,25 @@ samba_shares: | |||||||
|       - julia.kopp |       - julia.kopp | ||||||
|       - ruth.hatlapa |       - ruth.hatlapa | ||||||
|  |  | ||||||
|  |   - name: RIAS-Bund | ||||||
|  |     path: /data/shares/RIAS-Bund | ||||||
|  |     group_valid_users: rias-bund | ||||||
|  |     group_write_list: rias-bund | ||||||
|  |     file_create_mask: '0660' | ||||||
|  |     dir_create_mask: '2770' | ||||||
|  |     vfs_object_recycle: true | ||||||
|  |     recycle_path: '@Recycle.Bin' | ||||||
|  |     user: | ||||||
|  |       - anne | ||||||
|  |       - benjamin | ||||||
|  |       - bianca | ||||||
|  |       - birgit.erhardt | ||||||
|  |       - chris | ||||||
|  |       - christina.wendt | ||||||
|  |       - isabell.wiesner | ||||||
|  |       - swetlana.nikitenko | ||||||
|  |       - sysadm | ||||||
|  |  | ||||||
|   - name: RIAS-Finanzen-Personal |   - name: RIAS-Finanzen-Personal | ||||||
|     path: /data/shares/RIAS-Finanzen-Personal |     path: /data/shares/RIAS-Finanzen-Personal | ||||||
|     group_valid_users: rias-finanzen-personal |     group_valid_users: rias-finanzen-personal | ||||||
| @@ -1471,6 +1526,7 @@ samba_shares: | |||||||
|       - johannes.radke |       - johannes.radke | ||||||
|       - judith.heinmueller |       - judith.heinmueller | ||||||
|       - julia.kopp |       - julia.kopp | ||||||
|  |       - julius.gruber | ||||||
|       - katharina.zachrau |       - katharina.zachrau | ||||||
|       - kerstin.kuballa |       - kerstin.kuballa | ||||||
|       - lavinia.schwedersky |       - lavinia.schwedersky | ||||||
| @@ -1537,6 +1593,7 @@ samba_shares: | |||||||
|       - johannes.radke |       - johannes.radke | ||||||
|       - judith.heinmueller |       - judith.heinmueller | ||||||
|       - julia.kopp |       - julia.kopp | ||||||
|  |       - julius.gruber | ||||||
|       - katharina.zachrau |       - katharina.zachrau | ||||||
|       - kerstin.kuballa |       - kerstin.kuballa | ||||||
|       - lavinia.schwedersky |       - lavinia.schwedersky | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user