update...
This commit is contained in:
		| @@ -19,66 +19,15 @@ | ||||
| # --- | ||||
|  | ||||
| # give hostnames to blocke here | ||||
| illuminatus\.lionheart\.lovejoy$ | ||||
| dancortez\.500$ | ||||
| geplosser\.pl$ | ||||
| zukunftbeitragen\.quest$ | ||||
| gulpagerts\.com$ | ||||
| flodesyta\.shop$ | ||||
| einfach-mail-express\.eu$ | ||||
| feowatley\.shop$ | ||||
| kssalon\.com$ | ||||
| zeitarbeitsgruppe\.com$ | ||||
| jobinscenter\.mom$ | ||||
| bilingates\.gsm\.pl$ | ||||
| ^mail\.finsky-palace\.radio\.am$ | ||||
| ^mail\.newslinkes\.radio\.fm$ | ||||
| thecaffeinatedquilter\.com$ | ||||
| ^mail\.hossted\.app$ | ||||
| rea\.realflightshop\.com$ | ||||
| tetontimberlinetrading\.com$ | ||||
| walelaber\.shop$ | ||||
| technedigitale\.com$ | ||||
| dia-two-2\.de$ | ||||
| surlumice\.store$ | ||||
| mail\.notistall\.balashov\.su$ | ||||
| mail\.batistase\.hz\.cz$ | ||||
| mail\.lorinsales\.de\.fr$ | ||||
| mail\.jostalles\.azerbaijan\.su$ | ||||
| mail\.batistase\.hz\.cz$ | ||||
| circuitlogix\.com$ | ||||
| a27-10\.smtp-out.us-west-2\.amazonses\.com$ | ||||
| relay01\.cne\.gob\.ve$ | ||||
| mta01\.cne\.gob\.ve$ | ||||
| news1\.worldnews\.hair$ | ||||
| ritechager\.info$ | ||||
| berligpot\.quest$ | ||||
| chwestinstrumentalmusic\.com$ | ||||
| nrgroekle\.site$ | ||||
| classyak\.com$ | ||||
| childswork\.com$ | ||||
| ywgf\.net$ | ||||
| alnweohct\.online$ | ||||
| kitchenfantasy\.com$ | ||||
| kitchenfaucetcenter\.com$ | ||||
| fqmeta\.net$ | ||||
| kitchenespial\.com$ | ||||
| owboyhardware\.com$ | ||||
| comicartcollective\.com$ | ||||
| fesg56wesg\.xyz$ | ||||
| convinceandconvert\.com$ | ||||
| thelargest\.homes$ | ||||
| eamyobai\.cfd$ | ||||
| countryfields\.ca$ | ||||
| urgencypasture\.shop$ | ||||
| detectivecomics\.net$ | ||||
| bell\.net$ | ||||
| beheshtfoundation\.com$ | ||||
| tohochina\.com$ | ||||
| mailer-service\.de$ | ||||
| hunshachang\.com$ | ||||
| likelark\.com$ | ||||
| mlmlh\.xyz$ | ||||
| osdh\.net$ | ||||
| trentbbs\.com$ | ||||
| sharelikecrazy\.com$ | ||||
|  | ||||
| # edge.toprains.shop:w | ||||
| edge\.toprains\.shop$ | ||||
|  | ||||
| #  Specht Office | ||||
| mta3\.dev\.60cr\.com$ | ||||
|  | ||||
| # lichtbringer.sho | ||||
| lichtbringer\.shop$ | ||||
|  | ||||
| # insights.sternenpfad.shop | ||||
| insights\.sternenpfad\.shop$ | ||||
|   | ||||
| @@ -0,0 +1,84 @@ | ||||
| # *** [ Ansible managed: DO NOT EDIT DIRECTLY ] *** | ||||
|  | ||||
| # --- | ||||
| # hosts blocked by postfwd | ||||
| # | ||||
| #    This file is called with '=~'. This means perl regexp is possible | ||||
| # | ||||
| # | ||||
| # To increase performance use ^ and/or $ in regular expressions | ||||
| # | ||||
| # Example: | ||||
| # | ||||
| #  # block all hosts of domain 'oopen.de' | ||||
| #  \.oopen\.de$ | ||||
| # | ||||
| #  # block host a.mx.oopen.de | ||||
| #  ^a\.mx\.oopen\.de$ | ||||
| # | ||||
| # --- | ||||
|  | ||||
| # give hostnames to blocke here | ||||
| illuminatus\.lionheart\.lovejoy$ | ||||
| dancortez\.500$ | ||||
| geplosser\.pl$ | ||||
| zukunftbeitragen\.quest$ | ||||
| gulpagerts\.com$ | ||||
| flodesyta\.shop$ | ||||
| einfach-mail-express\.eu$ | ||||
| feowatley\.shop$ | ||||
| kssalon\.com$ | ||||
| zeitarbeitsgruppe\.com$ | ||||
| jobinscenter\.mom$ | ||||
| bilingates\.gsm\.pl$ | ||||
| ^mail\.finsky-palace\.radio\.am$ | ||||
| ^mail\.newslinkes\.radio\.fm$ | ||||
| thecaffeinatedquilter\.com$ | ||||
| ^mail\.hossted\.app$ | ||||
| rea\.realflightshop\.com$ | ||||
| tetontimberlinetrading\.com$ | ||||
| walelaber\.shop$ | ||||
| technedigitale\.com$ | ||||
| dia-two-2\.de$ | ||||
| surlumice\.store$ | ||||
| mail\.notistall\.balashov\.su$ | ||||
| mail\.batistase\.hz\.cz$ | ||||
| mail\.lorinsales\.de\.fr$ | ||||
| mail\.jostalles\.azerbaijan\.su$ | ||||
| mail\.batistase\.hz\.cz$ | ||||
| circuitlogix\.com$ | ||||
| a27-10\.smtp-out.us-west-2\.amazonses\.com$ | ||||
| relay01\.cne\.gob\.ve$ | ||||
| mta01\.cne\.gob\.ve$ | ||||
| news1\.worldnews\.hair$ | ||||
| ritechager\.info$ | ||||
| berligpot\.quest$ | ||||
| chwestinstrumentalmusic\.com$ | ||||
| nrgroekle\.site$ | ||||
| classyak\.com$ | ||||
| childswork\.com$ | ||||
| ywgf\.net$ | ||||
| alnweohct\.online$ | ||||
| kitchenfantasy\.com$ | ||||
| kitchenfaucetcenter\.com$ | ||||
| fqmeta\.net$ | ||||
| kitchenespial\.com$ | ||||
| owboyhardware\.com$ | ||||
| comicartcollective\.com$ | ||||
| fesg56wesg\.xyz$ | ||||
| convinceandconvert\.com$ | ||||
| thelargest\.homes$ | ||||
| eamyobai\.cfd$ | ||||
| countryfields\.ca$ | ||||
| urgencypasture\.shop$ | ||||
| detectivecomics\.net$ | ||||
| bell\.net$ | ||||
| beheshtfoundation\.com$ | ||||
| tohochina\.com$ | ||||
| mailer-service\.de$ | ||||
| hunshachang\.com$ | ||||
| likelark\.com$ | ||||
| mlmlh\.xyz$ | ||||
| osdh\.net$ | ||||
| trentbbs\.com$ | ||||
| sharelikecrazy\.com$ | ||||
| @@ -12,158 +12,17 @@ | ||||
| # | ||||
| # --- | ||||
|  | ||||
| # give networks to block here | ||||
| 188.214.104.0/24 | ||||
| 91.219.236.254 | ||||
| 85.254.72.106 | ||||
| 103.136.40.0/23 | ||||
| 185.53.170.115 | ||||
| # zukunftbeitragen.quest | ||||
| 86.107.103.211 | ||||
| # RU (u.a. mail.geplosser.pl) | ||||
| 62.152.59.0/24 | ||||
| # GB mx.bilingates.gsm.pl | ||||
| 95.168.184.156 | ||||
| # RU (u.a. mx.jobinscenter.mom) | ||||
| 31.28.27.0/24 | ||||
| # RU (u.a. mx.novatechs.gen.tr) | ||||
| 93.189.44.0/22 | ||||
| # RU (u.a. vh126.timeweb.ru) | ||||
| 92.53.96.0/24 | ||||
| # RU (u.a. mail.newslinkes.radio.am) | ||||
| 45.130.151.0/24 | ||||
| # US - OLink Cloud LLC US Cloud ( u.a. pritionch.store) | ||||
| 104.160.19.0/24 | ||||
| # TR (u.a. dosvufpro.store | ||||
| 185.219.135.0/24 | ||||
| # RZ ( u.a. mx.jobinscenter.mom) | ||||
| 31.28.27.0/24 | ||||
| # RU (mx.novatechs.gen.tr) | ||||
| 93.189.44.0/22 | ||||
| # mx.bilingates.gsm.pl | ||||
| 95.168.184.156 | ||||
| # mail.finsky-palace.radio.am | ||||
| 89.163.230.186 | ||||
| # mail.newslinkes.radio.fm | ||||
| 62.3.58.20 | ||||
| # SC ( u.a. undialogy.store) | ||||
| 149.3.170.0/24 | ||||
| # tetontimberlinetrading.com | ||||
| 155.94.219.66 | ||||
| 185.43.108.101 | ||||
| # US (u.a.walelaber.shop) | ||||
| 216.250.247.0/24 | ||||
| # IN (u.a. couetsart.xyz) | ||||
| 103.174.86.0/23 | ||||
| # DE ( u.a. smtp15.dia-two-2.de | ||||
| 193.168.252.0/23 | ||||
| # US ( u.a. surlumice.store ) | ||||
| # 192.161.160.0/19 | ||||
| 192.161.173.22 | ||||
| # RU | ||||
| 194.87.236.0/22 | ||||
| # SC (u.a. werkzeughandeldirekt.net) | ||||
| 146.19.253.0/24 | ||||
| # Piscataway NJ (u.a. werkzeughandeldirekt.net) | ||||
| 209.182.224.0/22 | ||||
| # LV (u.a. eur-versand.com ) | ||||
| 217.199.96.0/19 | ||||
| # viastarco.xyz (eur-versand.com) | ||||
| 163.123.180.214 | ||||
| # RU (u.a lorinsales.de.fr)  | ||||
| 185.31.160.0/22 | ||||
| # RU (batistase.hz.cz) | ||||
| 93.189.42.0/23 | ||||
| # RU (notistall.balashov.su) | ||||
| 77.87.212.0/24 | ||||
| # RU (jostalles.azerbaijan.su) | ||||
| 62.173.128.0/19 | ||||
| # RU ( u.a. batistase.hz.cz ) | ||||
| 62.76.184.0/21 | ||||
| # US (u.a. premiumofen.com) | ||||
| 172.93.96.0/20 | ||||
| # US (u.a. premiumofen.com) | ||||
| 108.171.192.0/19 | ||||
| # VE ( u.a. cne.gob.ve) | ||||
| 201.130.82.0/23 | ||||
| # classic-british-motorcycles.com | ||||
| 172.67.189.127 | ||||
| 104.21.33.94 | ||||
| # (u.a. direktpaket.com) | ||||
| 194.116.228.0/24 | ||||
| # GB (u.a.versand-king.com) | ||||
| 78.129.191.68/28 | ||||
| # US ( u.a.profiverkauf.com) | ||||
| 192.30.240.0/22 | ||||
| # (u.a. profiverkauf.com) | ||||
| 185.221.200.0/22 | ||||
| # US u.a.(liefer-experten.com) | ||||
| 69.12.79.32/27 | ||||
| 207.167.64.0/23 | ||||
| # US (u.a. premiumversender.com) | ||||
| 192.161.172.0/23 | ||||
| # LIR (u.a. premiumversender.com) | ||||
| 185.101.92.0/22 | ||||
| # US (u.a. d-logistik.com) | ||||
| 216.144.236.224/28 | ||||
| # GB | ||||
|  146.59.88.240/29 | ||||
| # UA (Ukraine) | ||||
| 193.3.23.0/24 | ||||
| # DE (u.a. lagerexpress.com) | ||||
| 41.216.188.0/24 | ||||
| # US (u.a. echtzeit-video.com>) | ||||
| 104.161.0.0/17 | ||||
| 158.51.124.0/22 | ||||
| 193.42.38.0/24 | ||||
| # US (u.a. pro-versender.com) | ||||
| 173.254.192.0/18 | ||||
| # US ( u.a. werksvertriebe.com) | ||||
| 104.218.236.0/23 | ||||
| # US ( u.a. notstrom-generatoren.com) | ||||
| 68.69.187.0/24 | ||||
| 104.156.156.0/22 | ||||
| # US (u.a direktversender.net) | ||||
| 103.83.37.0/24 | ||||
| 103.114.162.0/24 | ||||
| # US (u.a.versender50.com) | ||||
| 204.152.197.0/24 | ||||
| # US (u.a.vs-dienst.com) | ||||
| 45.134.11.0/24 | ||||
| 212.83.56.0/24 | ||||
| # US ( u.a. urgencypasture.shop) | ||||
| 194.87.84.0/24 | ||||
| # US ( u.a. dkdirekt.com) | ||||
| 64.188.1.176/28 | ||||
| # CA (Canada) (u.a. bell.net) | ||||
| 209.71.192.0/18 | ||||
| # HU (u.a. beheshtfoundation.com) | ||||
| 83.137.158.0/24 | ||||
| # US (u.a. josephraffael.com / auftrag@v-markt-direkt.com) | ||||
| 64.188.4.0/22 | ||||
| # IR (Iran) brute force on SASL Login | ||||
| 46.148.32.0/20 | ||||
| # US | ||||
| 45.15.128.0/22 | ||||
| #  US | ||||
| 103.114.163.0/24 | ||||
| # US  | ||||
| 192.154.224.0/21 | ||||
| # US | ||||
| 139.28.234.0/23 | ||||
| # US | ||||
| 213.59.118.0/23 | ||||
| # US cityboxing.com | ||||
| 103.114.160.0/24 | ||||
| 104.237.192.0/19 | ||||
| # CZ  | ||||
| 176.102.65.0/24 | ||||
| 46.36.39.0/24 | ||||
| # US | ||||
| 91.193.19.0/24 | ||||
| # US | ||||
| 103.125.147.0/24 | ||||
| # US | ||||
| 79.141.173.0/24 | ||||
| # LU Luxenburg | ||||
| 107.189.3.105 | ||||
| # edge.toprains.shop | ||||
| 51.89.16.112 | ||||
|  | ||||
| # Specht Office | ||||
| 91.193.18.0/24 | ||||
|  | ||||
| # lichtbringer.shop | ||||
| 94.23.144.0/21 | ||||
|  | ||||
| # insights.sternenpfad.shop | ||||
| 94.23.152.0/21 | ||||
|  | ||||
| # ?? | ||||
| 181.214.99.0/24 | ||||
|   | ||||
							
								
								
									
										169
									
								
								roles/common/files/mailserver/etc/postfix/postfwd.bl-nets.00
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										169
									
								
								roles/common/files/mailserver/etc/postfix/postfwd.bl-nets.00
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,169 @@ | ||||
| # *** [ Ansible managed: DO NOT EDIT DIRECTLY ] *** | ||||
|  | ||||
| # --- | ||||
| # Networks blocked by postfwd | ||||
| # | ||||
| # Example: | ||||
| # | ||||
| #   # web0.warenform.de | ||||
| #   #83.223.86.76 | ||||
| #   #2a01:30:0:505:286:96ff:fe4a:6ee | ||||
| #   #2a01:30:0:13:286:96ff:fe4a:6eee | ||||
| # | ||||
| # --- | ||||
|  | ||||
| # give networks to block here | ||||
| 188.214.104.0/24 | ||||
| 91.219.236.254 | ||||
| 85.254.72.106 | ||||
| 103.136.40.0/23 | ||||
| 185.53.170.115 | ||||
| # zukunftbeitragen.quest | ||||
| 86.107.103.211 | ||||
| # RU (u.a. mail.geplosser.pl) | ||||
| 62.152.59.0/24 | ||||
| # GB mx.bilingates.gsm.pl | ||||
| 95.168.184.156 | ||||
| # RU (u.a. mx.jobinscenter.mom) | ||||
| 31.28.27.0/24 | ||||
| # RU (u.a. mx.novatechs.gen.tr) | ||||
| 93.189.44.0/22 | ||||
| # RU (u.a. vh126.timeweb.ru) | ||||
| 92.53.96.0/24 | ||||
| # RU (u.a. mail.newslinkes.radio.am) | ||||
| 45.130.151.0/24 | ||||
| # US - OLink Cloud LLC US Cloud ( u.a. pritionch.store) | ||||
| 104.160.19.0/24 | ||||
| # TR (u.a. dosvufpro.store | ||||
| 185.219.135.0/24 | ||||
| # RZ ( u.a. mx.jobinscenter.mom) | ||||
| 31.28.27.0/24 | ||||
| # RU (mx.novatechs.gen.tr) | ||||
| 93.189.44.0/22 | ||||
| # mx.bilingates.gsm.pl | ||||
| 95.168.184.156 | ||||
| # mail.finsky-palace.radio.am | ||||
| 89.163.230.186 | ||||
| # mail.newslinkes.radio.fm | ||||
| 62.3.58.20 | ||||
| # SC ( u.a. undialogy.store) | ||||
| 149.3.170.0/24 | ||||
| # tetontimberlinetrading.com | ||||
| 155.94.219.66 | ||||
| 185.43.108.101 | ||||
| # US (u.a.walelaber.shop) | ||||
| 216.250.247.0/24 | ||||
| # IN (u.a. couetsart.xyz) | ||||
| 103.174.86.0/23 | ||||
| # DE ( u.a. smtp15.dia-two-2.de | ||||
| 193.168.252.0/23 | ||||
| # US ( u.a. surlumice.store ) | ||||
| # 192.161.160.0/19 | ||||
| 192.161.173.22 | ||||
| # RU | ||||
| 194.87.236.0/22 | ||||
| # SC (u.a. werkzeughandeldirekt.net) | ||||
| 146.19.253.0/24 | ||||
| # Piscataway NJ (u.a. werkzeughandeldirekt.net) | ||||
| 209.182.224.0/22 | ||||
| # LV (u.a. eur-versand.com ) | ||||
| 217.199.96.0/19 | ||||
| # viastarco.xyz (eur-versand.com) | ||||
| 163.123.180.214 | ||||
| # RU (u.a lorinsales.de.fr)  | ||||
| 185.31.160.0/22 | ||||
| # RU (batistase.hz.cz) | ||||
| 93.189.42.0/23 | ||||
| # RU (notistall.balashov.su) | ||||
| 77.87.212.0/24 | ||||
| # RU (jostalles.azerbaijan.su) | ||||
| 62.173.128.0/19 | ||||
| # RU ( u.a. batistase.hz.cz ) | ||||
| 62.76.184.0/21 | ||||
| # US (u.a. premiumofen.com) | ||||
| 172.93.96.0/20 | ||||
| # US (u.a. premiumofen.com) | ||||
| 108.171.192.0/19 | ||||
| # VE ( u.a. cne.gob.ve) | ||||
| 201.130.82.0/23 | ||||
| # classic-british-motorcycles.com | ||||
| 172.67.189.127 | ||||
| 104.21.33.94 | ||||
| # (u.a. direktpaket.com) | ||||
| 194.116.228.0/24 | ||||
| # GB (u.a.versand-king.com) | ||||
| 78.129.191.68/28 | ||||
| # US ( u.a.profiverkauf.com) | ||||
| 192.30.240.0/22 | ||||
| # (u.a. profiverkauf.com) | ||||
| 185.221.200.0/22 | ||||
| # US u.a.(liefer-experten.com) | ||||
| 69.12.79.32/27 | ||||
| 207.167.64.0/23 | ||||
| # US (u.a. premiumversender.com) | ||||
| 192.161.172.0/23 | ||||
| # LIR (u.a. premiumversender.com) | ||||
| 185.101.92.0/22 | ||||
| # US (u.a. d-logistik.com) | ||||
| 216.144.236.224/28 | ||||
| # GB | ||||
|  146.59.88.240/29 | ||||
| # UA (Ukraine) | ||||
| 193.3.23.0/24 | ||||
| # DE (u.a. lagerexpress.com) | ||||
| 41.216.188.0/24 | ||||
| # US (u.a. echtzeit-video.com>) | ||||
| 104.161.0.0/17 | ||||
| 158.51.124.0/22 | ||||
| 193.42.38.0/24 | ||||
| # US (u.a. pro-versender.com) | ||||
| 173.254.192.0/18 | ||||
| # US ( u.a. werksvertriebe.com) | ||||
| 104.218.236.0/23 | ||||
| # US ( u.a. notstrom-generatoren.com) | ||||
| 68.69.187.0/24 | ||||
| 104.156.156.0/22 | ||||
| # US (u.a direktversender.net) | ||||
| 103.83.37.0/24 | ||||
| 103.114.162.0/24 | ||||
| # US (u.a.versender50.com) | ||||
| 204.152.197.0/24 | ||||
| # US (u.a.vs-dienst.com) | ||||
| 45.134.11.0/24 | ||||
| 212.83.56.0/24 | ||||
| # US ( u.a. urgencypasture.shop) | ||||
| 194.87.84.0/24 | ||||
| # US ( u.a. dkdirekt.com) | ||||
| 64.188.1.176/28 | ||||
| # CA (Canada) (u.a. bell.net) | ||||
| 209.71.192.0/18 | ||||
| # HU (u.a. beheshtfoundation.com) | ||||
| 83.137.158.0/24 | ||||
| # US (u.a. josephraffael.com / auftrag@v-markt-direkt.com) | ||||
| 64.188.4.0/22 | ||||
| # IR (Iran) brute force on SASL Login | ||||
| 46.148.32.0/20 | ||||
| # US | ||||
| 45.15.128.0/22 | ||||
| #  US | ||||
| 103.114.163.0/24 | ||||
| # US  | ||||
| 192.154.224.0/21 | ||||
| # US | ||||
| 139.28.234.0/23 | ||||
| # US | ||||
| 213.59.118.0/23 | ||||
| # US cityboxing.com | ||||
| 103.114.160.0/24 | ||||
| 104.237.192.0/19 | ||||
| # CZ  | ||||
| 176.102.65.0/24 | ||||
| 46.36.39.0/24 | ||||
| # US | ||||
| 91.193.19.0/24 | ||||
| # US | ||||
| 103.125.147.0/24 | ||||
| # US | ||||
| 79.141.173.0/24 | ||||
| # LU Luxenburg | ||||
| 107.189.3.105 | ||||
| @@ -36,83 +36,29 @@ ludwigpestow@gmail.com | ||||
|  | ||||
| # annoying spammer domains | ||||
| @acieu\.co\.uk$ | ||||
| @sendelope\.eu$ | ||||
| @growthrecords\.com$ | ||||
| @videosicherheit.biz$ | ||||
| @arbeitsschutzmasken.shop$ | ||||
| @medprodukte.shop$ | ||||
| @geplosser\.pl$ | ||||
| @alfasells\.de$ | ||||
| @news-des-tages\.de$ | ||||
| @handel2022\.com$ | ||||
| @zukunftbeitragen\.quest$ | ||||
| @ip-51-83-242\.eu$ | ||||
| @notreesnolife\.com$ | ||||
| @ilsang\.biz$ | ||||
| vorteilsemail\.de$ | ||||
| @inbox\.ru$ | ||||
| @poeloker\.com$ | ||||
| @jobinscenter\.mom$ | ||||
| @novatechs\.gen\.tr$ | ||||
| @bilingates\.gsm\.pl$ | ||||
| @newslinkes\.radio\.fm$ | ||||
| @finsky-palace\.radio\.am$ | ||||
| @deutsche-ecommerce\.net$ | ||||
| @cpsarg\.com$ | ||||
| @markenhandelonline\.com$ | ||||
| firmen-infos\.com$ | ||||
|  | ||||
| @inx1and1\..+$ | ||||
| @ppe-healthcare-europe\.\S+$ | ||||
| @testbedarf\.shop$ | ||||
| @acievents\.\S+$ | ||||
| @dokpotenz\.\S+$ | ||||
| @doktorapo\.\S+$ | ||||
| @team-de-luxe\.\S+$ | ||||
| @klickensiejetzt\.\S+$ | ||||
| @podiumskate\.\S+$ | ||||
| @ppe-healthcare-europe\.\S+$ | ||||
| # ---- | ||||
|  | ||||
| @direktpaket\.com$ | ||||
| @revzilla\.com$ | ||||
| @christopherhinz\.com$ | ||||
| @versand-king\.com$ | ||||
| # edge.toprains.shop | ||||
| @edge.toprains.shop$ | ||||
|  | ||||
| @profiverkauf\.com$ | ||||
| @liefer-experten\.com$ | ||||
| @premiumversender\.com$ | ||||
| @longhornvapor\.com$ | ||||
| @d-logistik\.com$ | ||||
| @corvsport\.com$ | ||||
| @echtzeit-video\.com$ | ||||
| @cortlandparkcashmere\.com$ | ||||
| @pro-versender\.com$ | ||||
| @werksvertriebe\.com$ | ||||
| @notstrom-generatoren\.com$ | ||||
| # Specht Offic | ||||
| officeuf@jxb669\.com$ | ||||
| officeuf@ | ||||
|  | ||||
| # annoying spammer addresses | ||||
| ^error@mailfrom\.com$ | ||||
| ^sqek@eike\.se$ | ||||
| ^info@webmeinung\.de$ | ||||
| ^info@handel-versand\.com$ | ||||
| ^order@direktversender\.net$ | ||||
| versender.*\.com$ | ||||
| vs-dienst\.com$ | ||||
| urgencypasture\.shop$ | ||||
| dkdirekt\.com$ | ||||
| nb\.sympatico\.ca$ | ||||
| beheshtfoundation\.com$ | ||||
| josephraffael\.com$ | ||||
| v-markt-direkt\.com$ | ||||
| mailer-service\.de$ | ||||
| swissad\.biz$ | ||||
| @math-salamanders\.com$ | ||||
| mazdas247\.com$ | ||||
| johnnybugs\.com$ | ||||
| livingoncookies\.com$ | ||||
| joshua24\.com$ | ||||
| cityboxing\.com$ | ||||
| clotheswithoutlimits\.com$ | ||||
| distrowatch\.com$ | ||||
| designerwicker\.com$ | ||||
| sharelikecrazy\.com$ | ||||
| # edge.toprains.shop | ||||
| @edge.toprains.shop$ | ||||
|  | ||||
| # lichtbringer.shop | ||||
| lichtbringer\.shop$ | ||||
|  | ||||
| # insights.sternenpfad.shop | ||||
| @insights\.sternenpfad\.shop$ | ||||
|  | ||||
| # ??  181.214.99.0/24 | ||||
| imrx4k.com$ | ||||
|  | ||||
| # --- | ||||
|  | ||||
| # Google Mail Adresse | ||||
| @laravel.digital | ||||
|   | ||||
							
								
								
									
										118
									
								
								roles/common/files/mailserver/etc/postfix/postfwd.bl-sender.00
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										118
									
								
								roles/common/files/mailserver/etc/postfix/postfwd.bl-sender.00
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,118 @@ | ||||
| # *** [ Ansible managed: DO NOT EDIT DIRECTLY ] *** | ||||
|  | ||||
| # --- | ||||
| # Sender addresses blocked by postfwd | ||||
| # | ||||
| #    This file is called with '=~'. This means perl regexp is possible | ||||
| # | ||||
| # | ||||
| # To increase performance use ^ and/or $ in regular expressions | ||||
| # | ||||
| #  @acieu\.co\.uk$ | ||||
| #  ^error@mailfrom.com$ | ||||
| # | ||||
| # instedt of  | ||||
| # | ||||
| #  @acieu.co.uk | ||||
| #  error@mailfrom.com | ||||
| # | ||||
| # | ||||
| # Example: | ||||
| # | ||||
| #  #  # annoying spammer domains | ||||
| #  # block all senders of maildomaindomain 'oopen.de' | ||||
| #  @acieu\.co\.uk$ | ||||
| # | ||||
| #  # annoying spammer addresses | ||||
| #  # block sender address  | ||||
| #  error@mailfrom.com | ||||
| #  sqek@eike\.se$ | ||||
| # | ||||
| # --- | ||||
|  | ||||
| # reported by MBR | ||||
| paul.graber99@gmail.com | ||||
| ludwigpestow@gmail.com | ||||
|  | ||||
| # annoying spammer domains | ||||
| @acieu\.co\.uk$ | ||||
| @sendelope\.eu$ | ||||
| @growthrecords\.com$ | ||||
| @videosicherheit.biz$ | ||||
| @arbeitsschutzmasken.shop$ | ||||
| @medprodukte.shop$ | ||||
| @geplosser\.pl$ | ||||
| @alfasells\.de$ | ||||
| @news-des-tages\.de$ | ||||
| @handel2022\.com$ | ||||
| @zukunftbeitragen\.quest$ | ||||
| @ip-51-83-242\.eu$ | ||||
| @notreesnolife\.com$ | ||||
| @ilsang\.biz$ | ||||
| vorteilsemail\.de$ | ||||
| @inbox\.ru$ | ||||
| @poeloker\.com$ | ||||
| @jobinscenter\.mom$ | ||||
| @novatechs\.gen\.tr$ | ||||
| @bilingates\.gsm\.pl$ | ||||
| @newslinkes\.radio\.fm$ | ||||
| @finsky-palace\.radio\.am$ | ||||
| @deutsche-ecommerce\.net$ | ||||
| @cpsarg\.com$ | ||||
| @markenhandelonline\.com$ | ||||
| firmen-infos\.com$ | ||||
|  | ||||
| @inx1and1\..+$ | ||||
| @ppe-healthcare-europe\.\S+$ | ||||
| @testbedarf\.shop$ | ||||
| @acievents\.\S+$ | ||||
| @dokpotenz\.\S+$ | ||||
| @doktorapo\.\S+$ | ||||
| @team-de-luxe\.\S+$ | ||||
| @klickensiejetzt\.\S+$ | ||||
| @podiumskate\.\S+$ | ||||
| @ppe-healthcare-europe\.\S+$ | ||||
|  | ||||
| @direktpaket\.com$ | ||||
| @revzilla\.com$ | ||||
| @christopherhinz\.com$ | ||||
| @versand-king\.com$ | ||||
|  | ||||
| @profiverkauf\.com$ | ||||
| @liefer-experten\.com$ | ||||
| @premiumversender\.com$ | ||||
| @longhornvapor\.com$ | ||||
| @d-logistik\.com$ | ||||
| @corvsport\.com$ | ||||
| @echtzeit-video\.com$ | ||||
| @cortlandparkcashmere\.com$ | ||||
| @pro-versender\.com$ | ||||
| @werksvertriebe\.com$ | ||||
| @notstrom-generatoren\.com$ | ||||
|  | ||||
| # annoying spammer addresses | ||||
| ^error@mailfrom\.com$ | ||||
| ^sqek@eike\.se$ | ||||
| ^info@webmeinung\.de$ | ||||
| ^info@handel-versand\.com$ | ||||
| ^order@direktversender\.net$ | ||||
| versender.*\.com$ | ||||
| vs-dienst\.com$ | ||||
| urgencypasture\.shop$ | ||||
| dkdirekt\.com$ | ||||
| nb\.sympatico\.ca$ | ||||
| beheshtfoundation\.com$ | ||||
| josephraffael\.com$ | ||||
| v-markt-direkt\.com$ | ||||
| mailer-service\.de$ | ||||
| swissad\.biz$ | ||||
| @math-salamanders\.com$ | ||||
| mazdas247\.com$ | ||||
| johnnybugs\.com$ | ||||
| livingoncookies\.com$ | ||||
| joshua24\.com$ | ||||
| cityboxing\.com$ | ||||
| clotheswithoutlimits\.com$ | ||||
| distrowatch\.com$ | ||||
| designerwicker\.com$ | ||||
| sharelikecrazy\.com$ | ||||
		Reference in New Issue
	
	Block a user